Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 23° |
| Humidity: | 11% |
| Winds: | SW 9 MPH |
| Pressure: | 29.74 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 95° |
| Avg Low: | 64° |
| Sunrise: | 5:27 AM MST |
| Sunset: | 7:23 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 103° |
| Low Yest: | 66° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| **° | **° | **° | **° |
| Wind: ** N | Wind: 99 N | Wind: ** N | Wind: ** N |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Clear |
|
102° 71° |
97° 66° |
97° 67° |
101° 70° |
105° 72° |
106° 72° |
Conditions at Nearby Locations
| Luke Air Force Base (KLUF) | 82° Clear |
Phoenix (KPHX) | 82° Clear |
|||||||||
| Phoenix (KDVT) | 75° Clear |
Scottsdale (KSDL) | 82° Clear |
|||||||||
| Mesa (KIWA) | 77° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 70° Clear |
|||||||||
| Payson (KPAN) | 55° Clear |
|||||||||||



