Currently
| 82° | |
| Clear | |
| Feels Like: | 82° |
| Dew Point: | 28° |
| Humidity: | 14% |
| Winds: | SE 6 MPH |
| Pressure: | 29.77 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 95° |
| Avg Low: | 60° |
| Sunrise: | 5:27 AM MST |
| Sunset: | 7:22 PM MST |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 103° |
| Low Yest: | 80° |
Outlook
| 1 AM | 2 AM | 3 AM | 4 AM |
| Clear | Clear | Clear | Clear |
| 86° | 84° | 82° | 80° |
| Wind: 05 SE | Wind: 5 NE | Wind: 05 ENE | Wind: 08 E |
| View complete hourly forecast | |||
Extended Forecast
| THU | FRI | SAT | SUN | MON | TUE |
| Mostly Sunny |
Mostly Sunny |
Clear | Clear | Clear | Mostly Sunny |
|
102° 74° |
96° 69° |
96° 69° |
102° 74° |
105° 75° |
106° 75° |
Conditions at Nearby Locations
| Phoenix (KPHX) | 82° Clear |
Luke Air Force Base (KLUF) | 82° Clear |
|||||||||
| Scottsdale (KSDL) | 82° Clear |
Phoenix (KDVT) | 75° Clear |
|||||||||
| Mesa (KIWA) | 77° Clear |
Casa Grande Automatic Weather Observing (KCGZ) | 72° Clear |
|||||||||
| Payson (KPAN) | 55° Clear |
|||||||||||



