Currently
| 61° | |
| Fog | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.97 in. |
| Visibility: | 1/2SM mi. |
Almanac
| Avg High: | 74° |
| Avg Low: | 53° |
| Sunrise: | 5:59 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 82° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 02:15 | Fog | 61° | 61° | 100% | Calm | 0.50 | 29.96 | ||||
| 01:55 | Fog/Mist | 61° | 61° | 100% | Calm | 3.00 | 29.97 | ||||
| 01:35 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 01:15 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.98 | ||||
| 00:55 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 00:35 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 00:15 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.97 | ||||
| May 16 | |||||||||||
| 23:55 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 23:35 | Fair | 63° | 63° | 100% | Calm | 7.00 | 29.98 | ||||
| 23:15 | Fair | 64° | 64° | 100% | Calm | 10.00 | 29.98 | ||||
