Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| Waning Crescent Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| May 17 | |||||||||||
| 01:55 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.96 | ||||
| 01:35 | Fog/Mist | 61° | 61° | 100% | Calm | 0.75 | 29.95 | ||||
| 01:15 | Fog/Mist | 63° | 61° | 94% | Calm | 2.50 | 29.95 | ||||
| 00:55 | Fog/Mist | 63° | 63° | 100% | Calm | 3.00 | 29.95 | ||||
| 00:35 | Fog/Mist | 63° | 63° | 100% | Calm | 3.00 | 29.95 | ||||
| 00:15 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.95 | ||||
| May 16 | |||||||||||
| 23:55 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.95 | ||||
| 23:35 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.95 | ||||
| 23:15 | Fog/Mist | 63° | 63° | 100% | Calm | 5.00 | 29.95 | ||||
| 22:55 | Fair | 64° | 63° | 94% | Calm | 7.00 | 29.95 | ||||
