Currently
| 61° | |
| Fog And Mist | |
| Feels Like: | 61° |
| Dew Point: | 61° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 29.94 in. |
| Visibility: | 3/4SM mi. |
Almanac
| Avg High: | 78° |
| Avg Low: | 48° |
| Sunrise: | 5:58 AM EDT |
| Sunset: | 8:17 PM EDT |
| Moon: | ![]() |
| New Moon | |
| High Yest: | 81° |
| Low Yest: | 61° |
Peak Fish and Game Feeding Times
| May 2012 | |||||||||||||
|
|||||||||||||
| Date | Morning | Evening | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minor | Major | Minor | Major | ||||||||||
| 1 | 2:21AM | 7:48AM | 2:23PM | 8:12PM | |||||||||
| 2 | 2:53AM | 8:38AM | 3:32PM | 9:04PM | |||||||||
| 3 | 3:27AM | 9:30AM | 4:43PM | 9:57PM | |||||||||
| 4 | 4:03AM | 10:25AM | 5:57PM | ---- | |||||||||
| 5 | 4:45AM | 10:54PM | 7:12PM | 11:24AM | |||||||||
| 6 | 5:32AM | 11:55PM | 8:25PM | 12:26PM | |||||||||
| 7 | 6:27AM | 12:57AM | 9:33PM | 1:29PM | |||||||||
| 8 | 7:28AM | 2:01AM | 10:33PM | 2:32PM | |||||||||
| 9 | 8:34AM | 3:02AM | ---- | 3:32PM | |||||||||
| 10 | 11:24PM | 4:00AM | 9:41AM | 4:28PM | |||||||||
| 11 | 12:06AM | 4:54AM | 10:48AM | 5:20PM | |||||||||
| 12 | 12:43AM | 5:44AM | 11:52AM | 6:08PM | |||||||||
| 13 | 1:15AM | 6:31AM | 12:53PM | 6:53PM | |||||||||
| 14 | 1:44AM | 7:15AM | 1:53PM | 7:36PM | |||||||||
| 15 | 2:12AM | 7:58AM | 2:51PM | 8:19PM | |||||||||
| 16 | 2:40AM | 8:40AM | 3:48PM | 9:02PM | |||||||||
| 17 | 3:08AM | 9:23AM | 4:45PM | 9:45PM | |||||||||
| 18 | 3:39AM | 10:07AM | 5:42PM | 10:29PM | |||||||||
| 19 | 4:12AM | 10:52AM | 6:38PM | ---- | |||||||||
| 20 | 4:50AM | 11:15PM | 7:33PM | 11:39AM | |||||||||
| 21 | 5:31AM | 12:03AM | 8:25PM | 12:27PM | |||||||||
| 22 | 6:18AM | 12:52AM | 9:14PM | 1:16PM | |||||||||
| 23 | 7:10AM | 1:41AM | 9:58PM | 2:06PM | |||||||||
| 24 | 8:05AM | 2:30AM | 10:39PM | 2:55PM | |||||||||
| 25 | 9:04AM | 3:19AM | ---- | 3:43PM | |||||||||
| 26 | 11:16PM | 4:07AM | 10:04AM | 4:31PM | |||||||||
| 27 | 11:49PM | 4:54AM | 11:06AM | 5:18PM | |||||||||
| 28 | 12:21AM | 5:42AM | 12:10PM | 6:05PM | |||||||||
| 29 | 12:52AM | 6:29AM | 1:15PM | 6:54PM | |||||||||
| 30 | 1:24AM | 7:19AM | 2:23PM | 7:44PM | |||||||||
| 31 | 1:58AM | 8:11AM | 3:33PM | 8:38PM | |||||||||




